<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beyond the Flu Shot- Adult Immunizations</title>
	<atom:link href="http://menopausesupportblog.com/2010/02/beyond-the-flu-shot-adult-immunizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://menopausesupportblog.com/2010/02/beyond-the-flu-shot-adult-immunizations/</link>
	<description>Presented by Henry Ford Health System</description>
	<lastBuildDate>Fri, 20 Apr 2012 01:11:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Click Here</title>
		<link>http://menopausesupportblog.com/2010/02/beyond-the-flu-shot-adult-immunizations/comment-page-1/#comment-4409</link>
		<dc:creator>Click Here</dc:creator>
		<pubDate>Tue, 09 Aug 2011 11:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://menopausesupportblog.com/?p=353#comment-4409</guid>
		<description>Thank you for that smart critique. Me &amp; my neighbour were preparing to do some research about that. We received a excellent book on that matter from our local library and most books where not as influensive as your information and facts. I am pretty glad to see these information which I was searching for a lengthy time.</description>
		<content:encoded><![CDATA[<p>Thank you for that smart critique. Me &amp; my neighbour were preparing to do some research about that. We received a excellent book on that matter from our local library and most books where not as influensive as your information and facts. I am pretty glad to see these information which I was searching for a lengthy time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilaria Salyards</title>
		<link>http://menopausesupportblog.com/2010/02/beyond-the-flu-shot-adult-immunizations/comment-page-1/#comment-3520</link>
		<dc:creator>Hilaria Salyards</dc:creator>
		<pubDate>Tue, 28 Jun 2011 16:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://menopausesupportblog.com/?p=353#comment-3520</guid>
		<description>I have been browsing online more than three hours today, yet I never found any interesting article like yours. It’s pretty worth enough for me. In my view, if all website owners and bloggers made good content as you did, the internet will be much more useful than ever before.</description>
		<content:encoded><![CDATA[<p>I have been browsing online more than three hours today, yet I never found any interesting article like yours. It’s pretty worth enough for me. In my view, if all website owners and bloggers made good content as you did, the internet will be much more useful than ever before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah McBain CNM</title>
		<link>http://menopausesupportblog.com/2010/02/beyond-the-flu-shot-adult-immunizations/comment-page-1/#comment-1861</link>
		<dc:creator>Deborah McBain CNM</dc:creator>
		<pubDate>Sat, 10 Apr 2010 12:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://menopausesupportblog.com/?p=353#comment-1861</guid>
		<description>Thanks for your comment.  Here is some more information to consider from the CDC about ramifications of low rates of adult immunizations:

&quot;Each year, vaccine-preventable illnesses take the lives of an estimated 40,000 to 50,000 adults and result in $10 billion in preventable healthcare costs. Thousands of people suffer from illnesses that could have been prevented through recommended immunizations.  In the case of pneumonia, more than 30% of seniors nationwide are not immunized against this dangerous illness, despite recommendations from the Centers for Disease Control and Prevention that everyone over the age of 65 get the vaccine. The finding comes from a recent report from IDSA and Trust for America&#039;s Health, which also found adult vaccination rates for tetanus, diphtheria, and pertussis to be alarmingly low. Equally alarming is the finding that in 2008 just 36 percent of all adults were vaccinated against influenza.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for your comment.  Here is some more information to consider from the CDC about ramifications of low rates of adult immunizations:</p>
<p>&#8220;Each year, vaccine-preventable illnesses take the lives of an estimated 40,000 to 50,000 adults and result in $10 billion in preventable healthcare costs. Thousands of people suffer from illnesses that could have been prevented through recommended immunizations.  In the case of pneumonia, more than 30% of seniors nationwide are not immunized against this dangerous illness, despite recommendations from the Centers for Disease Control and Prevention that everyone over the age of 65 get the vaccine. The finding comes from a recent report from IDSA and Trust for America&#8217;s Health, which also found adult vaccination rates for tetanus, diphtheria, and pertussis to be alarmingly low. Equally alarming is the finding that in 2008 just 36 percent of all adults were vaccinated against influenza.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedric Dederick</title>
		<link>http://menopausesupportblog.com/2010/02/beyond-the-flu-shot-adult-immunizations/comment-page-1/#comment-1856</link>
		<dc:creator>Cedric Dederick</dc:creator>
		<pubDate>Thu, 08 Apr 2010 00:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://menopausesupportblog.com/?p=353#comment-1856</guid>
		<description>Wow, thanks for sharing your perspective. I think I need to reconsider my position in light of your helpful comments.</description>
		<content:encoded><![CDATA[<p>Wow, thanks for sharing your perspective. I think I need to reconsider my position in light of your helpful comments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

